Поиск по модели авто

Запчасти по категориям

  • VW
    • Fox
      • Fox 5Z1E (Europe) - (04/05 -)
        • 6;11;11;30;5301,2 40 3 BMD (B)
        • 6;11;11;30;5961,4 51 3 BNM (D)
        • 6;11;11;30;5951,4 55 4 BKR (B)
    • Lupo
      • Lupo 6E,6X - (10/98 - 07/05)
        • 6;10;11;16;1491,0 37 4 ALL (B)
        • 6;10;11;16;2411,0 37 4 AUC (B)
        • 6;10;11;16;831,0 37 4 AER (B)
        • 6;10;11;16;1191,0 37 4 AHT (B)
        • 6;10;11;16;1731,0 37 4 ANV (B)
        • 6;10;11;16;1441,0 37 4 ALD (B)
        • 6;10;11;16;1761,2 45 3 ANY (D)
        • 6;10;11;16;2941,2 45 3 AYZ (D)
        • 6;10;11;16;2421,4 44 4 AUD (B)
        • 6;10;11;16;1801,4 55 4 APE (B)
        • 6;10;11;16;3181,4 55 4 BBY (B)
        • 6;10;11;16;1211,4 55 4 AHW (B)
        • 6;10;11;16;1381,4 55 4 AKQ (B)
        • 6;10;11;16;1571,4 55 3 AMF (D)
        • 6;10;11;16;2391,4 55 4 AUA (B)
        • 6;10;11;16;941,4 74 4 AFK (B)
        • 6;10;11;16;2401,4 74 4 AUB (B)
        • 6;10;11;16;2011,4 74 4 AQQ (B)
        • 6;10;11;16;2151,4 77 4 ARR (B)
        • 6;10;11;16;2631,6 92 4 AVY (B)
        • 6;10;11;16;1411,7 44 4 AKU (D)
    • Polo
      • Polo 86 - (04/75 - 09/81)
        • 6;10;11;12;4100,9 29 4 HA (B)
        • 6;10;11;12;4111,1 37 4 HB (B)
        • 6;10;11;12;4131,1 38 4 HD (B)
        • 6;10;11;12;4121,1 44 4 HC (B)
        • 6;10;11;12;4161,3 43 4 HJ (B)
        • 6;10;11;12;4151,3 44 4 HH (B)
      • Polo 86C - (10/81 - 07/94)
        • 6;11;11;12;4021,05 29 4 GL (B)
        • 6;11;11;12;301,05 33 4 AAK (B)
        • 6;11;11;12;561,05 33 4 ACM (B)
        • 6;11;11;12;361,05 33 4 AAU (B)
        • 6;11;11;12;4251,05 37 4 HZ (B)
        • 6;11;11;12;4111,1 37 4 HB (B)
        • 6;11;11;12;4511,3 33 4 MN (D)
        • 6;11;11;12;371,3 40 4 AAV (B)
        • 6;11;11;12;121,3 40 4 2G (B)
        • 6;11;11;12;4171,3 40 4 HK (B)
        • 6;11;11;12;4501,3 40 4 MH (B)
        • 6;11;11;12;4611,3 40 4 NZ (B)
        • 6;11;11;12;4161,3 43 4 HJ (B)
        • 6;11;11;12;4151,3 44 4 HH (B)
        • 6;11;11;12;4011,3 55 4 GK (B)
        • 6;11;11;12;151,3 55/57 4 3F (B)
        • 6;11;11;12;4741,3 85 4 PY (B)
        • 6;11;11;12;71,4 35 4 1W (D)
      • Polo 6N1 - (10/94 - 12/99)
        • 6;13;11;12;1491,0 37 4 ALL (B)
        • 6;13;11;12;831,0 37 4 AER (B)
        • 6;13;11;12;871,05 33 4 AEV (B)
        • 6;13;11;12;691,3 40 4 ADX (B)
        • 6;13;11;12;1751,4 40 4 ANX (B)
        • 6;13;11;12;881,4 44 4 AEX (B)
        • 6;13;11;12;1421,4 44 4 AKV (B)
        • 6;13;11;12;1871,4 44 4 APQ (B)
        • 6;13;11;12;931,4 74 4 AFH (B)
        • 6;13;11;12;721,6 55 4 AEA (B)
        • 6;13;11;12;741,6 55 4 AEE (B)
        • 6;13;11;12;1181,6 55 4 AHS (B)
        • 6;13;11;12;1321,6 88 4 AJV (B)
        • 6;13;11;12;1151,7 42 4 AHG (D)
        • 6;13;11;12;1411,7 44 4 AKU (D)
        • 6;13;11;12;751,9 47 4 AEF (D)
        • 6;13;11;12;1011,9 47 4 AGD (D)
      • Polo 6N2 - (10/99 - 09/01)
        • 6;19;11;12;2411,0 37 4 AUC (B)
        • 6;19;11;12;1441,0 37 4 ALD (B)
        • 6;19;11;12;1371,4 40 4 AKP (B)
        • 6;19;11;12;2421,4 44 4 AUD (B)
        • 6;19;11;12;1341,4 44 4 AKK (B)
        • 6;19;11;12;2391,4 55 4 AUA (B)
        • 6;19;11;12;1571,4 55 3 AMF (D)
        • 6;19;11;12;1801,4 55 4 APE (B)
        • 6;19;11;12;1211,4 55 4 AHW (B)
        • 6;19;11;12;2311,4 66 3 ATL (D)
        • 6;19;11;12;2401,4 74 4 AUB (B)
        • 6;19;11;12;2011,4 74 4 AQQ (B)
        • 6;19;11;12;941,4 74 4 AFK (B)
        • 6;19;11;12;2061,6 92 4 ARC (B)
        • 6;19;11;12;2631,6 92 4 AVY (B)
        • 6;19;11;12;1411,7 44 4 AKU (D)
        • 6;19;11;12;1011,9 47 4 AGD (D)
        • 6;19;11;12;2241,9 47 4 ASX (D)
        • 6;19;11;12;751,9 47 4 AEF (D)
      • Polo 9N1 - (11/01 - 05/05)
        • 6;18;11;12;2761,2 40 3 AWY (B)
        • 6;18;11;12;5301,2 40 3 BMD (B)
        • 6;18;11;12;3041,2 47 3 AZQ (B)
        • 6;18;11;12;5311,2 47 3 BME (B)
        • 6;18;11;12;3181,4 55 4 BBY (B)
        • 6;18;11;12;5471,4 55 4 BKY (B)
        • 6;18;11;12;1571,4 55 3 AMF (D)
        • 6;18;11;12;2391,4 55 4 AUA (B)
        • 6;18;11;12;3121,4 55 3 BAY (D)
        • 6;18;11;12;2851,4 63 3 AXU (B)
        • 6;18;11;12;3191,4 74 4 BBZ (B)
        • 6;18;11;12;2401,4 74 4 AUB (B)
        • 6;18;11;12;2251,9 47 4 ASY (D)
        • 6;18;11;12;2841,9 74 4 AXR (D)
        • 6;18;11;12;2281,9 74 4 ATD (D)
        • 6;18;11;12;2261,9 96 4 ASZ (D)
        • 6;18;11;12;5661,9 96 4 BLT (D)
      • Polo 9N3 - (04/05 -)
        • 6;22;11;12;5301,2 40 3 BMD (B)
        • 6;22;11;12;6971,2 44 3 BBM (B)
        • 6;22;11;12;5311,2 47 3 BME (B)
        • 6;22;11;12;6731,2 51 3 BZG (B)
        • 6;22;11;12;5961,4 51 3 BNM (D)
        • 6;22;11;12;6021,4 51 3 BWB (D)
        • 6;22;11;12;5471,4 55 4 BKY (B)
        • 6;22;11;12;5991,4 59 3 BNV (D)
        • 6;22;11;12;6011,4 59 4 BUD (B)
        • 6;22;11;12;5971,4 59 3 BMS (D)
        • 6;22;11;12;8091,4 63 4 BLM ()
        • 6;22;11;12;2851,4 63 3 AXU (B)
        • 6;22;11;12;3191,4 74 4 BBZ (B)
        • 6;22;11;12;3091,6 74 4 BAH (B)
        • 6;22;11;12;6001,6 77 4 BTS (B)
        • 6;22;11;12;5451,8 110 4 BJX (B)
        • 6;22;11;12;5441,8 132 4 BBU (B)
        • 6;22;11;12;2251,9 47 4 ASY (D)
        • 6;22;11;12;2281,9 74 4 ATD (D)
        • 6;22;11;12;5981,9 74 4 BMT (B)
        • 6;22;11;12;2841,9 74 4 AXR (D)
        • 6;22;11;12;5661,9 96 4 BLT (D)
        • 6;22;11;12;2261,9 96 4 ASZ (D)
        • 6;22;11;12;3172,0 85 4 BBX (B)
      • Polo Classic 6V2 - (11/95 - 09/01)
        • 6;16;11;12;1751,4 40 4 ANX (B)
        • 6;16;11;12;1421,4 44 4 AKV (B)
        • 6;16;11;12;1341,4 44 4 AKK (B)
        • 6;16;11;12;1741,4 44 4 ANW (B)
        • 6;16;11;12;2421,4 44 4 AUD (B)
        • 6;16;11;12;881,4 44 4 AEX (B)
        • 6;16;11;12;1871,4 44 4 APQ (B)
        • 6;16;11;12;2391,4 55 4 AUA (B)
        • 6;16;11;12;1801,4 55 4 APE (B)
        • 6;16;11;12;1501,6 55 4 ALM (B)
        • 6;16;11;12;741,6 55 4 AEE (B)
        • 6;16;11;12;21,6 55 4 1F (B)
        • 6;16;11;12;1351,6 74 0 AKL (B)
        • 6;16;11;12;1811,6 74 4 APF (B)
        • 6;16;11;12;2481,6 74 4 AUR (B)
        • 6;16;11;12;971,6 74 4 AFT (B)
        • 6;16;11;12;771,6 74 4 AEH (B)
        • 6;16;11;12;1431,7 44 4 AKW (D)
        • 6;16;11;12;641,8 66 4 ADD (B)
        • 6;16;11;12;91,9 47 4 1Y (D)
        • 6;16;11;12;891,9 47 4 AEY (D)
        • 6;16;11;12;1981,9 50 4 AQM (D)
        • 6;16;11;12;1071,9 50 4 AGP (D)
        • 6;16;11;12;1451,9 66 4 ALE (D)
        • 6;16;11;12;1201,9 66 4 AHU (D)
        • 6;16;11;12;1081,9 66 4 AGR (D)
        • 6;16;11;12;1481,9 66 4 ALH (D)
        • 6;16;11;12;2231,9 81 4 ASV (D)
        • 6;16;11;12;961,9 81 4 AFN (D)
        • 6;16;11;12;632,0 85 4 ADC (B)
    • New Beetle
      • New Beetle 9C,1C - (01/98 -)
        • 6;10;11;14;3201,4 55 4 BCA (B)
        • 6;10;11;14;2691,6 74 4 AWH (B)
        • 6;10;11;14;3391,6 75 4 BFS (B)
        • 6;10;11;14;2881,6 75 4 AYD (B)
        • 6;10;11;14;2731,8 110 4 AWU (B)
        • 6;10;11;14;5751,8 110 4 BKF (B)
        • 6;10;11;14;2741,8 110 4 AWV (B)
        • 6;10;11;14;2521,8 110 4 AVC (B)
        • 6;10;11;14;1831,8 110 4 APH (B)
        • 6;10;11;14;1091,8 110 4 AGU (B)
        • 6;10;11;14;2711,8 132 4 AWP (B)
        • 6;10;11;14;6801,8 132 4 BNU (B)
        • 6;10;11;14;1481,9 66 4 ALH (D)
        • 6;10;11;14;6791,9 74 4 BEW (D)
        • 6;10;11;14;2281,9 74 4 ATD (D)
        • 6;10;11;14;7081,9 77 4 BSW (D)
        • 6;10;11;14;3322,0 85 4 BEJ (B)
        • 6;10;11;14;3332,0 85 4 BER (B)
        • 6;10;11;14;5912,0 85 4 BEV (B)
        • 6;10;11;14;5262,0 85 4 BHP (B)
        • 6;10;11;14;762,0 85 4 AEG (B)
        • 6;10;11;14;1842,0 85 4 APK (B)
        • 6;10;11;14;2052,0 85 4 AQY (B)
        • 6;10;11;14;2552,0 85 4 AVH (B)
        • 6;10;11;14;2992,0 85 4 AZG (B)
        • 6;10;11;14;3012,0 85 4 AZJ (B)
        • 6;10;11;14;8022,0 85 4 CBPA ()
        • 6;10;11;14;7092,0 85 4 CBP (B)
        • 6;10;11;14;1992,3 125 5 AQN (B)
        • 6;10;11;14;7072,5 110 5 BPS (B)
        • 6;10;11;14;7062,5 110 5 BPR (B)
      • New Beetle Cabrio 1Y - (01/03 -)
        • 6;11;11;14;3201,4 55 4 BCA (B)
        • 6;11;11;14;3391,6 75 4 BFS (B)
        • 6;11;11;14;5751,8 110 4 BKF (B)
        • 6;11;11;14;2731,8 110 4 AWU (B)
        • 6;11;11;14;2741,8 110 4 AWV (B)
        • 6;11;11;14;2841,9 74 4 AXR (D)
        • 6;11;11;14;7081,9 77 4 BSW (D)
        • 6;11;11;14;3012,0 85 4 AZJ (B)
        • 6;11;11;14;3252,0 85 4 BDC (B)
        • 6;11;11;14;5912,0 85 4 BEV (B)
        • 6;11;11;14;3402,0 85 4 BGD (B)
        • 6;11;11;14;7062,5 110 5 BPR (B)
        • 6;11;11;14;7072,5 110 5 BPS (B)
    • Golf
      • Golf I 171 - (04/74 - 12/83)
        • 6;10;11;11;3851,1 37 4 FA (B)
        • 6;10;11;11;3991,1 37 4 GG (B)
        • 6;10;11;11;3981,3 44 4 GF (B)
        • 6;10;11;11;3491,5 37 4 CK (D)
        • 6;10;11;11;4001,5 48 4 GH (B)
        • 6;10;11;11;4261,5 51 4 JB (B)
        • 6;10;11;11;3891,5 51 4 FK (B)
        • 6;10;11;11;3871,5 51 4 FH (B)
        • 6;10;11;11;3861,5 63 4 FD (B)
        • 6;10;11;11;4281,6 40 4 JK (D)
        • 6;10;11;11;3521,6 40 4 CR (D)
        • 6;10;11;11;3951,6 48 4 FV (B)
        • 6;10;11;11;3571,6 51 4 CY (D)
        • 6;10;11;11;3911,6 55 4 FP (B)
        • 6;10;11;11;3821,6 55 4 EW (B)
        • 6;10;11;11;3921,6 63 4 FR (B)
        • 6;10;11;11;3741,6 81 4 EG (B)
        • 6;10;11;11;3781,7 57 4 EN (B)
        • 6;10;11;11;3701,8 82 4 DX (B)
      • Golf II 191(19E,1G1) - (08/83 - 07/92)
        • 6;11;11;11;4031,0 33 4 GN (B)
        • 6;11;11;11;4251,05 37 4 HZ (B)
        • 6;11;11;11;4501,3 40 4 MH (B)
        • 6;11;11;11;4611,3 40 4 NZ (B)
        • 6;11;11;11;4171,3 40 4 HK (B)
        • 6;11;11;11;121,3 40 4 2G (B)
        • 6;11;11;11;4311,6 40 4 JP (D)
        • 6;11;11;11;61,6 44 4 1V (D)
        • 6;11;11;11;4691,6 51 4 PN (B)
        • 6;11;11;11;4321,6 51 4 JR (D)
        • 6;11;11;11;4771,6 53 4 RF (B)
        • 6;11;11;11;511,6 53 4 ABX (B)
        • 6;11;11;11;461,6 55 4 ABN (B)
        • 6;11;11;11;3831,6 55 4 EZ (B)
        • 6;11;11;11;4751,6 59 4 RA (D)
        • 6;11;11;11;4881,6 59 4 SB (D)
        • 6;11;11;11;4401,8 100 4 KR (B)
        • 6;11;11;11;4651,8 118 4 PG (B)
        • 6;11;11;11;4781,8 62 4 RH (B)
        • 6;11;11;11;4061,8 66 4 GU (B)
        • 6;11;11;11;4081,8 66 4 GX (B)
        • 6;11;11;11;4821,8 66 4 RP (B)
        • 6;11;11;11;4201,8 77 4 HT (B)
        • 6;11;11;11;4761,8 79 4 RD (B)
        • 6;11;11;11;4641,8 79 4 PF (B)
        • 6;11;11;11;3811,8 82 4 EV (B)
        • 6;11;11;11;4621,8 82 4 PB (B)
        • 6;11;11;11;4671,8 95 4 PL (B)
      • Golf III 1H1,1H5 - (11/91 - 12/97)
        • 6;13;11;11;881,4 44 4 AEX (B)
        • 6;13;11;11;411,4 44 4 ABD (B)
        • 6;13;11;11;501,6 55 4 ABU (B)
        • 6;13;11;11;741,6 55 4 AEE (B)
        • 6;13;11;11;721,6 55 4 AEA (B)
        • 6;13;11;11;791,6 74 4 AEK (B)
        • 6;13;11;11;971,6 74 4 AFT (B)
        • 6;13;11;11;1401,6 74 4 AKS (B)
        • 6;13;11;11;311,8 55 4 AAM (B)
        • 6;13;11;11;521,8 66 4 ACC (B)
        • 6;13;11;11;711,8 66 4 ADZ (B)
        • 6;13;11;11;481,8 66 4 ABS (B)
        • 6;13;11;11;91,9 47 4 1Y (D)
        • 6;13;11;11;891,9 47 4 AEY (D)
        • 6;13;11;11;381,9 55 4 AAZ (D)
        • 6;13;11;11;1201,9 66 4 AHU (D)
        • 6;13;11;11;101,9 66 4 1Z (D)
        • 6;13;11;11;1451,9 66 4 ALE (D)
        • 6;13;11;11;961,9 81 4 AFN (D)
        • 6;13;11;11;422,0 110 4 ABF (B)
        • 6;13;11;11;822,0 79 4 AEP (B)
        • 6;13;11;11;1392,0 85 4 AKR (B)
        • 6;13;11;11;1032,0 85 4 AGG (B)
        • 6;13;11;11;702,0 85 4 ADY (B)
        • 6;13;11;11;112,0 85 4 2E (B)
        • 6;13;11;11;222,8 128 6 AAA (B)
      • Golf IV 1J1,1J5 - (10/97 - 05/04)
        • 6;15;11;11;2831,4 55 4 AXP (B)
        • 6;15;11;11;1211,4 55 4 AHW (B)
        • 6;15;11;11;3201,4 55 4 BCA (B)
        • 6;15;11;11;1381,4 55 4 AKQ (B)
        • 6;15;11;11;1801,4 55 4 APE (B)
        • 6;15;11;11;1811,6 74 4 APF (B)
        • 6;15;11;11;771,6 74 4 AEH (B)
        • 6;15;11;11;1351,6 74 0 AKL (B)
        • 6;15;11;11;3381,6 75 4 BFQ (B)
        • 6;15;11;11;2611,6 75 4 AVU (B)
        • 6;15;11;11;2331,6 77 4 ATN (B)
        • 6;15;11;11;2491,6 77 4 AUS (B)
        • 6;15;11;11;3211,6 77 4 BCB (B)
        • 6;15;11;11;2961,6 77 4 AZD (B)
        • 6;15;11;11;3071,6 81 4 BAD (B)
        • 6;15;11;11;2191,8 110 4 ARZ (B)
        • 6;15;11;11;1091,8 110 4 AGU (B)
        • 6;15;11;11;2461,8 110 4 AUM (B)
        • 6;15;11;11;2471,8 132 0 AUQ (B)
        • 6;15;11;11;1061,8 92 4 AGN (B)
        • 6;15;11;11;2121,9 110 4 ARL (D)
        • 6;15;11;11;1981,9 50 4 AQM (D)
        • 6;15;11;11;1071,9 50 4 AGP (D)
        • 6;15;11;11;1081,9 66 4 AGR (D)
        • 6;15;11;11;1481,9 66 4 ALH (D)
        • 6;15;11;11;2281,9 74 4 ATD (D)
        • 6;15;11;11;2841,9 74 4 AXR (D)
        • 6;15;11;11;2231,9 81 4 ASV (D)
        • 6;15;11;11;1141,9 81 4 AHF (D)
        • 6;15;11;11;2501,9 85 4 AUY (D)
        • 6;15;11;11;1281,9 85 4 AJM (D)
        • 6;15;11;11;2261,9 96 4 ASZ (D)
        • 6;15;11;11;2992,0 85 4 AZG (B)
        • 6;15;11;11;3312,0 85 4 BEH (B)
        • 6;15;11;11;1842,0 85 4 APK (B)
        • 6;15;11;11;3002,0 85 4 AZH (B)
        • 6;15;11;11;2052,0 85 4 AQY (B)
        • 6;15;11;11;3012,0 85 4 AZJ (B)
        • 6;15;11;11;1112,3 110 5 AGZ (B)
        • 6;15;11;11;1992,3 125 5 AQN (B)
        • 6;15;11;11;3262,8 150 6 BDE (B)
        • 6;15;11;11;2432,8 150 6 AUE (B)
        • 6;15;11;11;2002,8 150 6 AQP (B)
      • Golf V 1K1 - (10/03 -)
        • 6;18;11;11;6461,4 103 4 BMY (B)
        • 6;18;11;11;6491,4 125 4 BLG (B)
        • 6;18;11;11;3201,4 55 4 BCA (B)
        • 6;18;11;11;6011,4 59 4 BUD (B)
        • 6;18;11;11;5731,4 66 4 BLN (B)
        • 6;18;11;11;5771,4 66 4 BKG (B)
        • 6;18;11;11;7131,6 75 4 CCS (B)
        • 6;18;11;11;3411,6 75 4 BGU (B)
        • 6;18;11;11;5851,6 75 4 BSE (B)
        • 6;18;11;11;5861,6 75 4 BSF (B)
        • 6;18;11;11;3081,6 85 4 BAG (B)
        • 6;18;11;11;5701,6 85 4 BLF (B)
        • 6;18;11;11;5331,6 85 4 BLP (B)
        • 6;18;11;11;5791,9 66 4 BRU (D)
        • 6;18;11;11;6471,9 66 4 BXF (D)
        • 6;18;11;11;6481,9 66 4 BXJ (D)
        • 6;18;11;11;3451,9 77 4 BKC (D)
        • 6;18;11;11;5871,9 77 4 BLS (D)
        • 6;18;11;11;6381,9 77 4 BXE (D)
        • 6;18;11;11;3052,0 100 4 AZV (D)
        • 6;18;11;11;3462,0 103 4 BKD (D)
        • 6;18;11;11;5672,0 103 4 BMM (D)
        • 6;18;11;11;6352,0 110 4 BVX (B)
        • 6;18;11;11;5892,0 110 4 BVZ (B)
        • 6;18;11;11;5342,0 110 4 BLX (B)
        • 6;18;11;11;5712,0 110 4 BLR (B)
        • 6;18;11;11;5882,0 110 4 BVY (B)
        • 6;18;11;11;5352,0 110 4 BLY (B)
        • 6;18;11;11;2862,0 110 4 AXW (B)
        • 6;18;11;11;6452,0 125 4 BMN (D)
        • 6;18;11;11;6322,0 147 4 BPY (B)
        • 6;18;11;11;6432,0 147 4 CBF (B)
        • 6;18;11;11;5902,0 147 4 BWA (B)
        • 6;18;11;11;6442,0 147 4 CCT (B)
        • 6;18;11;11;5322,0 147 4 AXX (B)
        • 6;18;11;11;6882,0 169 4 BYD (B)
        • 6;18;11;11;5762,0 55 4 BDK (D)
        • 6;18;11;11;7112,5 125 5 CBT (B)
        • 6;18;11;11;7122,5 125 5 CBU (B)
        • 6;18;11;11;6753,2 184 6 BUB (B)
        • 6;18;11;11;7103,2 184 6 CBR (B)
    • Jetta
      • Jetta I 161 - (08/79 - 02/84)
        • 6;10;11;22;3851,1 37 4 FA (B)
        • 6;10;11;22;3991,1 37 4 GG (B)
        • 6;10;11;22;3981,3 44 4 GF (B)
        • 6;10;11;22;3491,5 37 4 CK (D)
        • 6;10;11;22;4001,5 48 4 GH (B)
        • 6;10;11;22;4261,5 51 4 JB (B)
        • 6;10;11;22;3521,6 40 4 CR (D)
        • 6;10;11;22;4281,6 40 4 JK (D)
        • 6;10;11;22;3951,6 48 4 FV (B)
        • 6;10;11;22;3571,6 51 4 CY (D)
        • 6;10;11;22;3821,6 55 4 EW (B)
        • 6;10;11;22;3921,6 63 4 FR (B)
        • 6;10;11;22;3741,6 81 4 EG (B)
        • 6;10;11;22;3781,7 57 4 EN (B)
        • 6;10;11;22;3701,8 82 4 DX (B)
      • Jetta II 165 - (12/83 - 07/92)
        • 6;11;11;22;4031,0 33 4 GN (B)
        • 6;11;11;22;4251,05 37 4 HZ (B)
        • 6;11;11;22;4501,3 40 4 MH (B)
        • 6;11;11;22;121,3 40 4 2G (B)
        • 6;11;11;22;4171,3 40 4 HK (B)
        • 6;11;11;22;4611,3 40 4 NZ (B)
        • 6;11;11;22;4311,6 40 4 JP (D)
        • 6;11;11;22;61,6 44 4 1V (D)
        • 6;11;11;22;4321,6 51 4 JR (D)
        • 6;11;11;22;4691,6 51 4 PN (B)
        • 6;11;11;22;511,6 53 4 ABX (B)
        • 6;11;11;22;4771,6 53 4 RF (B)
        • 6;11;11;22;461,6 55 4 ABN (B)
        • 6;11;11;22;3831,6 55 4 EZ (B)
        • 6;11;11;22;4881,6 59 4 SB (D)
        • 6;11;11;22;4751,6 59 4 RA (D)
        • 6;11;11;22;4401,8 100 4 KR (B)
        • 6;11;11;22;4651,8 118 4 PG (B)
        • 6;11;11;22;4781,8 62 4 RH (B)
        • 6;11;11;22;4061,8 66 4 GU (B)
        • 6;11;11;22;4821,8 66 4 RP (B)
        • 6;11;11;22;4081,8 66 4 GX (B)
        • 6;11;11;22;4201,8 77 4 HT (B)
        • 6;11;11;22;4641,8 79 4 PF (B)
        • 6;11;11;22;4761,8 79 4 RD (B)
        • 6;11;11;22;3811,8 82 4 EV (B)
        • 6;11;11;22;4621,8 82 4 PB (B)
        • 6;11;11;22;4671,8 95 4 PL (B)
      • Jetta III 1K2 - (08/05 -)
        • 6;13;11;22;6461,4 103 4 BMY (B)
        • 6;13;11;22;6491,4 125 4 BLG (B)
        • 6;13;11;22;5861,6 75 4 BSF (B)
        • 6;13;11;22;5851,6 75 4 BSE (B)
        • 6;13;11;22;5701,6 85 4 BLF (B)
        • 6;13;11;22;6381,9 77 4 BXE (D)
        • 6;13;11;22;5871,9 77 4 BLS (D)
        • 6;13;11;22;3451,9 77 4 BKC (D)
        • 6;13;11;22;3052,0 100 4 AZV (D)
        • 6;13;11;22;5672,0 103 4 BMM (D)
        • 6;13;11;22;3462,0 103 4 BKD (D)
        • 6;13;11;22;5352,0 110 4 BLY (B)
        • 6;13;11;22;5712,0 110 4 BLR (B)
        • 6;13;11;22;5882,0 110 4 BVY (B)
        • 6;13;11;22;5892,0 110 4 BVZ (B)
        • 6;13;11;22;6452,0 125 4 BMN (D)
        • 6;13;11;22;5902,0 147 4 BWA (B)
        • 6;13;11;22;6322,0 147 4 BPY (B)
        • 6;13;11;22;6832,5 110 5 BGP (D)
        • 6;13;11;22;6842,5 110 5 BTK (D)
    • Vento
      • Vento 1H2 - (01/92 - 02/99)
        • 6;11;11;24;1871,4 44 4 APQ (B)
        • 6;11;11;24;411,4 44 4 ABD (B)
        • 6;11;11;24;881,4 44 4 AEX (B)
        • 6;11;11;24;721,6 55 4 AEA (B)
        • 6;11;11;24;741,6 55 4 AEE (B)
        • 6;11;11;24;501,6 55 4 ABU (B)
        • 6;11;11;24;971,6 74 4 AFT (B)
        • 6;11;11;24;1401,6 74 4 AKS (B)
        • 6;11;11;24;791,6 74 4 AEK (B)
        • 6;11;11;24;1701,8 55 4 ANN (B)
        • 6;11;11;24;311,8 55 4 AAM (B)
        • 6;11;11;24;481,8 66 4 ABS (B)
        • 6;11;11;24;1711,8 66 4 ANP (B)
        • 6;11;11;24;711,8 66 4 ADZ (B)
        • 6;11;11;24;91,9 47 4 1Y (D)
        • 6;11;11;24;891,9 47 4 AEY (D)
        • 6;11;11;24;381,9 55 4 AAZ (D)
        • 6;11;11;24;1201,9 66 4 AHU (D)
        • 6;11;11;24;1451,9 66 4 ALE (D)
        • 6;11;11;24;101,9 66 4 1Z (D)
        • 6;11;11;24;961,9 81 4 AFN (D)
        • 6;11;11;24;822,0 79 4 AEP (B)
        • 6;11;11;24;702,0 85 4 ADY (B)
        • 6;11;11;24;112,0 85 4 2E (B)
        • 6;11;11;24;1032,0 85 4 AGG (B)
        • 6;11;11;24;1392,0 85 4 AKR (B)
        • 6;11;11;24;222,8 128 6 AAA (B)
    • Bora
      • Bora 1J2,1J6 - (09/98 - 05/05)
        • 6;10;11;27;1801,4 55 4 APE (B)
        • 6;10;11;27;3201,4 55 4 BCA (B)
        • 6;10;11;27;2831,4 55 4 AXP (B)
        • 6;10;11;27;1381,4 55 4 AKQ (B)
        • 6;10;11;27;1211,4 55 4 AHW (B)
        • 6;10;11;27;1351,6 74 0 AKL (B)
        • 6;10;11;27;771,6 74 4 AEH (B)
        • 6;10;11;27;1811,6 74 4 APF (B)
        • 6;10;11;27;2611,6 75 4 AVU (B)
        • 6;10;11;27;3381,6 75 4 BFQ (B)
        • 6;10;11;27;2331,6 77 4 ATN (B)
        • 6;10;11;27;3211,6 77 4 BCB (B)
        • 6;10;11;27;2961,6 77 4 AZD (B)
        • 6;10;11;27;2491,6 77 4 AUS (B)
        • 6;10;11;27;3071,6 81 4 BAD (B)
        • 6;10;11;27;2461,8 110 4 AUM (B)
        • 6;10;11;27;2171,8 110 4 ARX (B)
        • 6;10;11;27;1091,8 110 4 AGU (B)
        • 6;10;11;27;2471,8 132 0 AUQ (B)
        • 6;10;11;27;1061,8 92 4 AGN (B)
        • 6;10;11;27;2121,9 110 4 ARL (D)
        • 6;10;11;27;1981,9 50 4 AQM (D)
        • 6;10;11;27;1071,9 50 4 AGP (D)
        • 6;10;11;27;1081,9 66 4 AGR (D)
        • 6;10;11;27;1481,9 66 4 ALH (D)
        • 6;10;11;27;2281,9 74 4 ATD (D)
        • 6;10;11;27;2841,9 74 4 AXR (D)
        • 6;10;11;27;2231,9 81 4 ASV (D)
        • 6;10;11;27;1141,9 81 4 AHF (D)
        • 6;10;11;27;1281,9 85 4 AJM (D)
        • 6;10;11;27;2501,9 85 4 AUY (D)
        • 6;10;11;27;2261,9 96 4 ASZ (D)
        • 6;10;11;27;2992,0 85 4 AZG (B)
        • 6;10;11;27;3002,0 85 4 AZH (B)
        • 6;10;11;27;2552,0 85 4 AVH (B)
        • 6;10;11;27;2052,0 85 4 AQY (B)
        • 6;10;11;27;3012,0 85 4 AZJ (B)
        • 6;10;11;27;1842,0 85 4 APK (B)
        • 6;10;11;27;1112,3 110 5 AGZ (B)
        • 6;10;11;27;1992,3 125 5 AQN (B)
        • 6;10;11;27;2432,8 150 6 AUE (B)
        • 6;10;11;27;3262,8 150 6 BDE (B)
        • 6;10;11;27;2002,8 150 6 AQP (B)
    • Caddy
      • Caddy II 9K9 - (11/95 - 06/03)
        • 6;18;11;18;881,4 44 4 AEX (B)
        • 6;18;11;18;2421,4 44 4 AUD (B)
        • 6;18;11;18;1871,4 44 4 APQ (B)
        • 6;18;11;18;1421,4 44 4 AKV (B)
        • 6;18;11;18;2391,4 55 4 AUA (B)
        • 6;18;11;18;741,6 55 4 AEE (B)
        • 6;18;11;18;21,6 55 4 1F (B)
        • 6;18;11;18;1121,7 42 4 AHB (D)
        • 6;18;11;18;891,9 47 4 AEY (D)
        • 6;18;11;18;91,9 47 4 1Y (D)
        • 6;18;11;18;2921,9 47 4 AYQ (D)
        • 6;18;11;18;1201,9 66 4 AHU (D)
        • 6;18;11;18;101,9 66 4 1Z (D)
